• AUD
    • CAD
    • CNY
    • EUR
    • GBP
    • INR
    • RUB
    • TRY
    • USD
    • Prices are calculated at the daily forex rate and are for display purposes only. Payments will be made in INR
    • Login
    • Create an Account
    • Forgot Password
  • Home
  • Domains
    • Domains
    • Registration
      • Registration
      • Register a Domain
      • Bulk Domain Registration
      • New Domain Extensions
      • Sunrise Domains
      • Premium Domains
    • Transfer
      • Transfer
      • Transfer your Domain
      • Bulk Domain Transfer
    • Add-ons
      • Add-ons
      • Free with every domain
      • Name suggestion tool
      • Whois lookup
      • View Domain Pricing
  • Hosting & Servers
    • Hosting & Servers
    • Shared Hosting
      • Shared Hosting
      • Linux Shared Hosting
      • Windows Shared Hosting
      • Wordpress Hosting
    • Servers
      • Servers
      • Linux KVM VPS
      • Dedicated Servers
      • Windows Dedicated Servers
    • Reseller Hosting
      • Reseller Hosting
      • Linux Reseller Hosting
      • Windows Reseller Hosting
  • Email & Productivity
    • Email & Productivity
    • Email
      • Email
      • Business Email
    • Email & Productivity
      • Email & Productivity
      • G Suite
      • Enterprise Email
  • Websites & Security
    • Websites & Security
    • Build your Website
      • Build your Website
      • Website Builder
    • Security
      • Security
      • SSL Certificates
      • SiteLock
      • Codeguard Website Backup
  • Cloud Hosting
  • Deals
  • Home
  • Domains
    • Registration

      • Register a Domain

        Book your domain here

      • Bulk Domain Registration

        Bulk Registrations at lower rates

      • New Domain Extensions

        Pre-register to get the name of your choice

      • Sunrise Domains

        Register domains using your trademark name

      • Premium Domains

        Register catchy, popular Domain Names

    • Transfer

      • Transfer your Domain

        Move in your existing Domains

      • Bulk Domain Transfer

        Save by moving domains in bulk

    • Add-ons

      • Free with every domain

        Free email, DNS, theft protection and more

      • Name suggestion tool

        Use our name spinner for ideas on your ideal domain name

      • Whois lookup

        Perform a Whois Lookup

      • View Domain Pricing

        Compare pricing across 50+ extensions

  • Hosting & Servers
    • Shared Hosting

      • Linux Shared Hosting

        Perfect for smaller websites and blogs. Comes with cPanel, PHP, Apache and more

      • Windows Shared Hosting

        Perfect for smaller websites, blogs, etc. Comes with Plesk, ASP, IIS and more

      • Wordpress Hosting

        A secure, reliable and powerful platform crafted for Wordpress

    • Servers

      • Linux KVM VPS

        With KVM Hypervisor implementation for a cost effective dedicated server experience

      • Dedicated Servers

        Dedicated hardware and rock-solid performance; perfect for larger websites and apps

      • Windows Dedicated Servers

        Dedicated hardware and rock-solid performance; perfect for larger websites and apps

    • Reseller Hosting

      • Linux Reseller Hosting

        Start your hosting business today. Comes with free WHM, cPanel and WHMCS

      • Windows Reseller Hosting

        Start your hosting business today. Comes with free Plesk and WHMCS

  • Email & Productivity
    • Email

      • Business Email

        Simple and powerful webmail.

    • Email & Productivity

      • G Suite

        Email, calendar and storage on any device

      • Enterprise Email

        Advanced and Corporate-class email.

  • Websites & Security
    • Build your Website

      • Website Builder

        Create your own website instantly, no coding/design skills required. Choose from over 100 themes or simply drag-and-drop to customize your design

    • Security

      • SSL Certificates

        Powerful encryption for your data.

      • SiteLock

        Over 5000 websites get attacked everyday. Get SiteLock and secure your website from hackers, viruses and malware.

      • Codeguard Website Backup

        Your data is precious. Secure your website in just a few minutes

  • Cloud Hosting
  • Deals

Domain Pricing

  • New Registration
  • Renewals
  • Transfers
  • Restorations
In case you have not been able to renew your Domain in time and it has passed the Renewal Grace Period, you can still reclaim it by Restoring it. Know more about Restoration
Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name $ 0.00 $ 0.00 $ 0.00 $ 0.00 $ 0.00
.aaa.pro $ 197.60 $ 395.20 $ 592.80 $ 988.01 $ 1,976.01
.aca.pro $ 197.60 $ 395.20 $ 592.80 $ 988.01 $ 1,976.01
.academy $ 33.31 $ 66.63 $ 99.94 $ 166.57 $ 333.14
.accountant $ 27.74 $ 55.48 $ 83.22 $ 138.70 $ 277.40
.accountants $ 98.80 $ 197.60 $ 296.40 $ 494.00 $ 988.01
.acct.pro $ 197.60 $ 395.20 $ 592.80 $ 988.01 $ 1,976.01
.actor $ 39.14 $ 78.28 $ 117.42 $ 195.70 $ 391.40
.adult $ 106.40 $ 212.80 $ 319.20 $ 532.00 $ 1,064.01
.adv.br $ 14.82 $ 29.64 $ 44.46 $ 74.10 $ 148.20
.ae.org $ 29.64 $ 59.28 $ 88.92 $ 148.20 $ 296.40
.agency $ 21.41 $ 42.81 $ 64.22 $ 107.03 $ 214.07
.airforce $ 33.31 $ 66.63 $ 99.94 $ 166.57 $ 333.14
.amsterdam $ 42.69 $ 85.37 $ 128.06 $ 213.43 $ 426.87
.apartments $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.app $ 19.00 $ 38.00 $ 57.00 $ 95.00 $ 190.00
.archi $ 81.19 $ 162.39 $ 243.58 $ 405.97 $ 811.94
.army $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.arq.br $ 14.82 $ 29.64 $ 44.46 $ 74.10 $ 148.20
.art $ 14.31 $ 28.63 $ 42.94 $ 71.57 $ 143.13
.art.br $ 14.82 $ 29.64 $ 44.46 $ 74.10 $ 148.20
.asia $ 15.20 $ 30.40 $ 45.60 $ 76.00 $ 152.00
.associates $ 33.31 $ 66.63 $ 99.94 $ 166.57 $ 333.14
.attorney $ 54.59 $ 109.19 $ 163.78 $ 272.97 $ 545.94
.auction $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.audio $ 152.00 $ 304.00 $ 456.00 $ 760.00 $ 1,520.01
.auto $ 3,040.02 $ 6,080.03 $ 9,120.05 $ 15,200.09 $ 30,400.17
.avocat.pro $ 197.60 $ 395.20 $ 592.80 $ 988.01 $ 1,976.01
.band $ 23.81 $ 47.63 $ 71.44 $ 119.07 $ 238.13
.bar $ 76.00 $ 152.00 $ 228.00 $ 380.00 $ 760.00
.bar.pro $ 197.60 $ 395.20 $ 592.80 $ 988.01 $ 1,976.01
.bargains $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.beer $ 30.40 $ 60.80 $ 91.20 $ 152.00 $ 304.00
.berlin $ 49.78 $ 99.56 $ 149.34 $ 248.90 $ 497.80
.best $ 22.55 $ 45.09 $ 67.64 $ 112.73 $ 225.47
.bet $ 20.77 $ 41.55 $ 62.32 $ 103.87 $ 207.73
.bid $ 27.74 $ 55.48 $ 83.22 $ 138.70 $ 277.40
.bike $ 33.31 $ 66.63 $ 99.94 $ 166.57 $ 333.14
.bingo $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.bio $ 76.51 $ 153.01 $ 229.52 $ 382.54 $ 765.07
.biz $ 20.90 $ 41.80 $ 62.70 $ 104.50 $ 209.00
.black $ 66.37 $ 132.75 $ 199.12 $ 331.87 $ 663.74
.blackfriday $ 152.00 $ 304.00 $ 456.00 $ 760.00 $ 1,520.01
.blog $ 29.64 $ 59.28 $ 88.92 $ 148.20 $ 296.40
.blog.br $ 14.82 $ 29.64 $ 44.46 $ 74.10 $ 148.20
.blue $ 20.77 $ 41.55 $ 62.32 $ 103.87 $ 207.73
.boutique $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.br.com $ 50.16 $ 100.32 $ 150.48 $ 250.80 $ 501.60
.build $ 76.00 $ 152.00 $ 228.00 $ 380.00 $ 760.00
.builders $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.business $ 11.65 $ 23.31 $ 34.96 $ 58.27 $ 116.53
.buzz $ 38.63 $ 77.27 $ 115.90 $ 193.17 $ 386.34
.bz $ 30.40 $ 60.80 $ 91.20 $ 152.00 $ 304.00
.ca $ 15.45 $ 30.91 $ 46.36 $ 77.27 $ 154.53
.cab $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.cafe $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.cam $ 21.41 $ 42.81 $ 64.22 $ 107.03 $ 214.07
.camera $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.camp $ 53.45 $ 106.91 $ 160.36 $ 267.27 $ 534.54
.capetown $ 23.81 $ 47.63 $ 71.44 $ 119.07 $ 238.13
.capital $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.car $ 3,040.02 $ 6,080.03 $ 9,120.05 $ 15,200.09 $ 30,400.17
.cards $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.care $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.career $ 114.00 $ 228.00 $ 342.00 $ 570.00 $ 1,140.01
.careers $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.cars $ 3,040.02 $ 6,080.03 $ 9,120.05 $ 15,200.09 $ 30,400.17
.casa $ 7.73 $ 15.45 $ 23.18 $ 38.63 $ 77.27
.cash $ 33.31 $ 66.63 $ 99.94 $ 166.57 $ 333.14
.casino $ 152.00 $ 304.00 $ 456.00 $ 760.00 $ 1,520.01
.catering $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.cc $ 12.16 $ 24.32 $ 36.48 $ 60.80 $ 121.60
.center $ 22.55 $ 45.09 $ 67.64 $ 112.73 $ 225.47
.chat $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.cheap $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.christmas $ 72.33 $ 144.65 $ 216.98 $ 361.64 $ 723.27
.church $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.city $ 22.55 $ 45.09 $ 67.64 $ 112.73 $ 225.47
.cl $ 15.45 $ 30.91 $ 46.36 $ 77.27 $ 154.53
.claims $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.cleaning $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.click $ 10.64 $ 21.28 $ 31.92 $ 53.20 $ 106.40
.clinic $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.clothing $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.cloud $ 22.55 $ 45.09 $ 67.64 $ 112.73 $ 225.47
.club $ 15.45 $ 30.91 $ 46.36 $ 77.27 $ 154.53
.cn $ 30.40 $ 60.80 $ 91.20 $ 152.00 $ 304.00
.cn.com $ 41.55 $ 83.09 $ 124.64 $ 207.73 $ 415.47
.co $ 29.64 $ 59.28 $ 88.92 $ 148.20 -
.co.com $ 30.40 $ 60.80 $ 91.20 $ 152.00 $ 304.00
.co.de $ 10.89 $ 21.79 $ 32.68 $ 54.47 $ 108.93
.co.in $ 5.70 $ 11.40 $ 17.10 $ 28.50 $ 57.00
.co.nz $ 22.55 $ 45.09 $ 67.64 $ 112.73 $ 225.47
.co.uk $ 9.63 $ 19.25 $ 28.88 $ 48.13 $ 96.27
.co.za $ 4.05 - - - -
.coach $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.codes $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.coffee $ 33.31 $ 66.63 $ 99.94 $ 166.57 $ 333.14
.college $ 76.00 $ 152.00 $ 228.00 $ 380.00 $ 760.00
.com $ 12.54 $ 25.08 $ 37.62 $ 62.70 $ 125.40
.com.au $ 13.05 $ 26.09 $ 39.14 $ 65.23 -
.com.br $ 14.82 $ 29.64 $ 44.46 $ 74.10 $ 148.20
.com.cn $ 33.44 $ 66.88 $ 100.32 $ 167.20 $ 334.40
.com.co $ 15.45 $ 30.91 $ 46.36 $ 77.27 -
.com.de $ 8.36 $ 16.72 $ 25.08 $ 41.80 $ 83.60
.com.ec $ 50.16 $ 100.32 $ 150.48 $ 250.80 $ 501.60
.com.mx $ 15.45 $ 30.91 $ 46.36 $ 77.27 -
.com.ru $ 5.32 - - - -
.com.sc $ 121.60 $ 243.20 $ 364.80 $ 608.00 $ 1,216.01
.community $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.company $ 11.15 $ 22.29 $ 33.44 $ 55.73 $ 111.47
.computer $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.condos $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.construction $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.consulting $ 39.52 $ 79.04 $ 118.56 $ 197.60 $ 395.20
.contractors $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.cooking $ 30.40 $ 60.80 $ 91.20 $ 152.00 $ 304.00
.cool $ 33.31 $ 66.63 $ 99.94 $ 166.57 $ 333.14
.country $ 30.40 $ 60.80 $ 91.20 $ 152.00 $ 304.00
.coupons $ 60.80 $ 121.60 $ 182.40 $ 304.00 $ 608.00
.courses $ 45.60 $ 91.20 $ 136.80 $ 228.00 $ 456.00
.cpa.pro $ 197.60 $ 395.20 $ 592.80 $ 988.01 $ 1,976.01
.credit $ 98.80 $ 197.60 $ 296.40 $ 494.00 $ 988.01
.creditcard $ 152.00 $ 304.00 $ 456.00 $ 760.00 $ 1,520.01
.cricket $ 28.88 $ 57.76 $ 86.64 $ 144.40 $ 288.80
.cruises $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.cymru $ 17.86 $ 35.72 $ 53.58 $ 89.30 $ 178.60
.dance $ 23.81 $ 47.63 $ 71.44 $ 119.07 $ 238.13
.date $ 27.74 $ 55.48 $ 83.22 $ 138.70 $ 277.40
.dating $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.de $ 8.36 - - - -
.de.com $ 29.64 $ 59.28 $ 88.92 $ 148.20 $ 296.40
.deals $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.degree $ 46.23 $ 92.47 $ 138.70 $ 231.17 $ 462.34
.delivery $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.democrat $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.dental $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.dentist $ 54.59 $ 109.19 $ 163.78 $ 272.97 $ 545.94
.desi $ 18.24 $ 36.48 $ 54.72 $ 91.20 $ 182.40
.design $ 50.16 $ 100.32 $ 150.48 $ 250.80 $ 501.60
.dev $ 15.45 $ 30.91 $ 46.36 $ 77.27 $ 154.53
.diamonds $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.diet $ 152.00 $ 304.00 $ 456.00 $ 760.00 $ 1,520.01
.digital $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.direct $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.directory $ 21.41 $ 42.81 $ 64.22 $ 107.03 $ 214.07
.discount $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.doctor $ 106.40 $ 212.80 $ 319.20 $ 532.00 $ 1,064.01
.dog $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.domains $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.download $ 27.74 $ 55.48 $ 83.22 $ 138.70 $ 277.40
.durban $ 23.81 $ 47.63 $ 71.44 $ 119.07 $ 238.13
.earth $ 22.55 $ 45.09 $ 67.64 $ 112.73 $ 225.47
.ec $ 48.64 $ 97.28 $ 145.92 $ 243.20 $ 486.40
.eco $ 76.00 $ 152.00 $ 228.00 $ 380.00 $ 760.00
.eco.br $ 14.82 $ 29.64 $ 44.46 $ 74.10 $ 148.20
.education $ 21.41 $ 42.81 $ 64.22 $ 107.03 $ 214.07
.email $ 24.70 $ 49.40 $ 74.10 $ 123.50 $ 247.00
.energy $ 98.80 $ 197.60 $ 296.40 $ 494.00 $ 988.01
.eng.br $ 14.82 $ 29.64 $ 44.46 $ 74.10 $ 148.20
.eng.pro $ 197.60 $ 395.20 $ 592.80 $ 988.01 $ 1,976.01
.engineer $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.engineering $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.enterprises $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.equipment $ 21.41 $ 42.81 $ 64.22 $ 107.03 $ 214.07
.es $ 8.36 $ 16.72 $ 25.08 $ 41.80 -
.estate $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.eu $ 8.99 $ 17.99 $ 26.98 $ 44.97 $ 89.93
.eu.com $ 29.64 $ 59.28 $ 88.92 $ 148.20 $ 296.40
.events $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.exchange $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.expert $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.exposed $ 21.41 $ 42.81 $ 64.22 $ 107.03 $ 214.07
.express $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.fail $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.faith $ 27.74 $ 55.48 $ 83.22 $ 138.70 $ 277.40
.family $ 27.74 $ 55.48 $ 83.22 $ 138.70 $ 277.40
.fans $ 76.00 $ 152.00 $ 228.00 $ 380.00 $ 760.00
.farm $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.fashion $ 30.40 $ 60.80 $ 91.20 $ 152.00 $ 304.00
.feedback $ 29.64 $ 59.28 $ 88.92 $ 148.20 $ 296.40
.fin.ec $ 50.16 $ 100.32 $ 150.48 $ 250.80 $ 501.60
.finance $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.financial $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.firm.in $ 5.70 $ 11.40 $ 17.10 $ 28.50 $ 57.00
.fish $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.fishing $ 30.40 $ 60.80 $ 91.20 $ 152.00 $ 304.00
.fit $ 30.40 $ 60.80 $ 91.20 $ 152.00 $ 304.00
.fitness $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.flights $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.florist $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.flowers $ 152.00 $ 304.00 $ 456.00 $ 760.00 $ 1,520.01
.fm $ 136.80 $ 273.60 $ 410.40 $ 684.00 $ 1,368.01
.football $ 21.41 $ 42.81 $ 64.22 $ 107.03 $ 214.07
.forsale $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.foundation $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.fr $ 8.36 $ 16.72 $ 25.08 $ 41.80 $ 83.60
.fun $ 22.55 $ 45.09 $ 67.64 $ 112.73 $ 225.47
.fund $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.furniture $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.futbol $ 13.05 $ 26.09 $ 39.14 $ 65.23 $ 130.47
.fyi $ 21.41 $ 42.81 $ 64.22 $ 107.03 $ 214.07
.gallery $ 21.41 $ 42.81 $ 64.22 $ 107.03 $ 214.07
.game $ 456.00 $ 912.01 $ 1,368.01 $ 2,280.01 $ 4,560.03
.games $ 23.18 $ 46.36 $ 69.54 $ 115.90 $ 231.80
.garden $ 30.40 $ 60.80 $ 91.20 $ 152.00 $ 304.00
.gb.net $ 13.05 $ 26.09 $ 39.14 $ 65.23 $ 130.47
.gdn $ 13.05 $ 26.09 $ 39.14 $ 65.23 $ 130.47
.gen.in $ 5.70 $ 11.40 $ 17.10 $ 28.50 $ 57.00
.gift $ 21.28 $ 42.56 $ 63.84 $ 106.40 $ 212.80
.gifts $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.gives $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.glass $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.global $ 76.00 $ 152.00 $ 228.00 $ 380.00 $ 760.00
.gmbh $ 33.31 $ 66.63 $ 99.94 $ 166.57 $ 333.14
.gold $ 98.80 $ 197.60 $ 296.40 $ 494.00 $ 988.01
.golf $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.gr.com $ 29.64 $ 59.28 $ 88.92 $ 148.20 $ 296.40
.graphics $ 21.41 $ 42.81 $ 64.22 $ 107.03 $ 214.07
.gratis $ 21.41 $ 42.81 $ 64.22 $ 107.03 $ 214.07
.green $ 76.00 $ 152.00 $ 228.00 $ 380.00 $ 760.00
.gripe $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.group $ 26.35 $ 52.69 $ 79.04 $ 131.73 $ 263.47
.guide $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.guitars $ 152.00 $ 304.00 $ 456.00 $ 760.00 $ 1,520.01
.guru $ 36.48 $ 72.96 $ 109.44 $ 182.40 $ 364.80
.haus $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.health $ 76.00 $ 152.00 $ 228.00 $ 380.00 $ 760.00
.healthcare $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.help $ 29.64 $ 59.28 $ 88.92 $ 148.20 $ 296.40
.hiphop $ 152.00 $ 304.00 $ 456.00 $ 760.00 $ 1,520.01
.hockey $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.holdings $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.holiday $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.homes $ 38.00 $ 76.00 $ 114.00 $ 190.00 $ 380.00
.horse $ 30.40 $ 60.80 $ 91.20 $ 152.00 $ 304.00
.hospital $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.host $ 98.80 $ 197.60 $ 296.40 $ 494.00 $ 988.01
.hosting $ 456.00 $ 912.01 $ 1,368.01 $ 2,280.01 $ 4,560.03
.house $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.how $ 29.64 $ 59.28 $ 88.92 $ 148.20 $ 296.40
.hu.com $ 65.23 $ 130.47 $ 195.70 $ 326.17 $ 652.34
.icu $ 8.36 $ 16.72 $ 25.08 $ 41.80 $ 83.60
.id $ 18.24 $ 36.48 $ 54.72 $ 91.20 $ 182.40
.immo $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.immobilien $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.in $ 7.47 $ 14.95 $ 22.42 $ 37.37 $ 74.73
.in.net $ 9.12 $ 18.24 $ 27.36 $ 45.60 $ 91.20
.ind.br $ 14.82 $ 29.64 $ 44.46 $ 74.10 $ 148.20
.ind.in $ 5.70 $ 11.40 $ 17.10 $ 28.50 $ 57.00
.industries $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.info $ 23.18 $ 46.36 $ 69.54 $ 115.90 $ 231.80
.info.ec $ 50.16 $ 100.32 $ 150.48 $ 250.80 $ 501.60
.ink $ 30.40 $ 60.80 $ 91.20 $ 152.00 $ 304.00
.institute $ 21.41 $ 42.81 $ 64.22 $ 107.03 $ 214.07
.insure $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.international $ 21.41 $ 42.81 $ 64.22 $ 107.03 $ 214.07
.investments $ 98.80 $ 197.60 $ 296.40 $ 494.00 $ 988.01
.io $ 55.99 $ 111.97 $ 167.96 $ 279.93 $ 559.87
.irish $ 16.59 $ 33.19 $ 49.78 $ 82.97 $ 165.93
.jetzt $ 22.55 $ 45.09 $ 67.64 $ 112.73 $ 225.47
.jewelry $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.jobs $ 144.40 $ 288.80 $ 433.20 $ 722.00 $ 1,444.01
.joburg $ 23.81 $ 47.63 $ 71.44 $ 119.07 $ 238.13
.jpn.com $ 65.23 $ 130.47 $ 195.70 $ 326.17 $ 652.34
.juegos $ 456.00 $ 912.01 $ 1,368.01 $ 2,280.01 $ 4,560.03
.jur.pro $ 197.60 $ 395.20 $ 592.80 $ 988.01 $ 1,976.01
.kaufen $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.kim $ 20.77 $ 41.55 $ 62.32 $ 103.87 $ 207.73
.kitchen $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.kiwi $ 36.73 $ 73.47 $ 110.20 $ 183.67 $ 367.34
.la $ 38.00 $ 76.00 $ 114.00 $ 190.00 $ 380.00
.land $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.lat $ 29.64 $ 59.28 $ 88.92 $ 148.20 $ 296.40
.law $ 106.40 $ 212.80 $ 319.20 $ 532.00 $ 1,064.01
.law.pro $ 197.60 $ 395.20 $ 592.80 $ 988.01 $ 1,976.01
.lawyer $ 54.59 $ 109.19 $ 163.78 $ 272.97 $ 545.94
.lease $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.legal $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.lgbt $ 50.41 $ 100.83 $ 151.24 $ 252.07 $ 504.14
.life $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.lighting $ 21.41 $ 42.81 $ 64.22 $ 107.03 $ 214.07
.limited $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.limo $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.link $ 10.64 $ 21.28 $ 31.92 $ 53.20 $ 106.40
.live $ 27.74 $ 55.48 $ 83.22 $ 138.70 $ 277.40
.loan $ 27.74 $ 55.48 $ 83.22 $ 138.70 $ 277.40
.loans $ 98.80 $ 197.60 $ 296.40 $ 494.00 $ 988.01
.lol $ 29.64 $ 59.28 $ 88.92 $ 148.20 $ 296.40
.london $ 48.64 $ 97.28 $ 145.92 $ 243.20 $ 486.40
.lotto $ 1,976.01 $ 3,952.02 $ 5,928.03 $ 9,880.06 $ 19,760.11
.love $ 30.40 $ 60.80 $ 91.20 $ 152.00 $ 304.00
.ltd $ 24.70 $ 49.40 $ 74.10 $ 123.50 $ 247.00
.ltda $ 41.55 $ 83.09 $ 124.64 $ 207.73 $ 415.47
.luxury $ 608.00 $ 1,216.01 $ 1,824.01 $ 3,040.02 $ 6,080.03
.maison $ 52.19 $ 104.37 $ 156.56 $ 260.93 $ 521.87
.management $ 21.41 $ 42.81 $ 64.22 $ 107.03 $ 214.07
.market $ 30.78 $ 61.56 $ 92.34 $ 153.90 $ 307.80
.marketing $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.markets $ 59.28 $ 118.56 $ 177.84 $ 296.40 $ 592.80
.mba $ 32.05 $ 64.09 $ 96.14 $ 160.23 $ 320.47
.me $ 33.31 $ 66.63 $ 99.94 $ 166.57 $ 333.14
